Routing
home_accueil
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_maj_menu | /admin/maj/menu | Path does not match |
| 2 | app_admin | /admin/tableau/bord | Path does not match |
| 3 | admin_archives | /admin/archives/{categorie} | Path does not match |
| 4 | admin_archives_dropbox_upload | /admin/archives/dropbox/upload | Path does not match |
| 5 | app_dropbox_download | /admin/archives/dropbox/download/{targetPath} | Path does not match |
| 6 | admin_dropbox_download | /admin/dropbox/download/{targetPath} | Path does not match |
| 7 | app_information_cabinet | /admin/information/cabinet | Path does not match |
| 8 | app_mon_profil | /admin/mon/profil | Path does not match |
| 9 | app_admin_devis_client | /admin/devis/client | Path does not match |
| 10 | app_cabinet_sections | /admin/cabinet/sections | Path does not match |
| 11 | app_cabinet_sous_sections | /admin/cabinet/sous/sections | Path does not match |
| 12 | app_activite_devis_liste | /admin/activite/devis/liste | Path does not match |
| 13 | admin_valider_devis | /admin/devis/valider | Path does not match |
| 14 | app_nouveau_membre | /admin/membre/nouveau | Path does not match |
| 15 | app_consultation_membre | /admin/memebre/consultation | Path does not match |
| 16 | enregistre_nouveau_membre | /admin/memebre/save | Path does not match |
| 17 | admin_section_save | /admin/section/save | Path does not match |
| 18 | admin_sous_section_save | /admin/sous/section/save | Path does not match |
| 19 | app_admin_gpec_evl_mes_evaluations | /admin/gpec/evaluation/mesEvaluations | Path does not match |
| 20 | app_admin_gpec_evl_mon_equipe | /admin/gpec/evaluation/monEquipe | Path does not match |
| 21 | app_admin_gpec_evl_rapports | /admin/gpec/evaluation/rapports | Path does not match |
| 22 | app_admin_gpec_evl_competences | /admin/gpec/evaluation/competences | Path does not match |
| 23 | admin_mission_occup_jour | /admin/mission/occupation | Path does not match |
| 24 | admin_details_tache | /admin/tache/details/{codeTache} | Path does not match |
| 25 | admin_tache_jour | /admin/tache/jour | Path does not match |
| 26 | api_get_mission_data | /api/mission/data/get | Path does not match |
| 27 | api_search_mission | /api/mission/search | Path does not match |
| 28 | api_load_msn_execution | /api/execution/load | Path does not match |
| 29 | api_custom_execution_search | /api/custom/execution/search | Path does not match |
| 30 | api_custom_exercice_search | /api/custom/exercice/search | Path does not match |
| 31 | api_search_execution | /api/execution/search | Path does not match |
| 32 | api_search_operation | /api/operation/search | Path does not match |
| 33 | api_get_execution | /api/mission/execution/get | Path does not match |
| 34 | api_get_operation | /api/mission/operation/get | Path does not match |
| 35 | api_get_category | /api/mission/category/get | Path does not match |
| 36 | api_execution_status_update | /api/execution/status/update | Path does not match |
| 37 | admin_mission_clients | /admin/mission/clients | Path does not match |
| 38 | api_execution_comment_save | /api/execution/comment/save | Path does not match |
| 39 | admin_client_save | /admin/client/save | Path does not match |
| 40 | adm_params_menus | /admin/parametres/menus | Path does not match |
| 41 | adm_params_utiliateurs | /admin/parametres/utilisateurs | Path does not match |
| 42 | adm_params_operations | /admin/parametres/operations | Path does not match |
| 43 | admin_operations_save | /admin/parametres/operations/save | Path does not match |
| 44 | admin_document_sauvegarde | /admin/document/sauvegarde | Path does not match |
| 45 | admin_utilisateurs_save | /admin/utilisateurs/save | Path does not match |
| 46 | admin_update_lasttab | /admin/update/last/tab | Path does not match |
| 47 | admin_reset_texte | /admin/texte/reset | Path does not match |
| 48 | admin_user_profile | /admin/user/profile | Path does not match |
| 49 | app_client | /client | Path does not match |
| 50 | app_employee | /employee | Path does not match |
| 51 | employee_msn_save | /user/mission/save | Path does not match |
| 52 | home_accueil | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.